Booking inkannauj
Cart
Also Known as1
No special preparation required.
Reports in 48 hours
For ages 5-99 years
Male, Female
Report Format - Digital
FULFILLED BY
Redcliffe Lab NewEarliest Slot :Monday, 6:00 AM
₹250
A urine protein creatinine ratio test gives your healthcare provider information about how your kidneys are working. It measures the levels of proteins and creatinine (a waste product) in your urine. This urine test helps your provider diagnose kidney disease and monitor conditions that can damage kidneys.
Test Name | Protein & Creatinine Ratio Urine Test |
Also Known as | 1 |
Report time | 48 hrs |
Preparation required. | No special preparation required. |
No special preparation required.
The Ceruloplasmin Test price varies by city and healthcare provider, starting from ₹750 to ₹1460
City
Minimum Price
Maximum Price
Book
Mumbai | ₹250 | ₹250 | Book test |
Delhi | ₹250 | ₹250 | Book test |
Bengaluru | ₹250 | ₹250 | Book test |
Hyderabad | ₹250 | ₹250 | Book test |
Chennai | ₹250 | ₹250 | Book test |
Kolkata | ₹250 | ₹250 | Book test |
Pune | ₹250 | ₹250 | Book test |
Ahmedabad | ₹250 | ₹250 | Book test |
Surat | ₹250 | ₹250 | Book test |
Jaipur | ₹250 | ₹250 | Book test |
Lucknow | ₹250 | ₹250 | Book test |
Kanpur | ₹250 | ₹250 | Book test |
Nagpur | ₹250 | ₹250 | Book test |
Visakhapatnam | ₹250 | ₹250 | Book test |
Indore | ₹250 | ₹250 | Book test |
Thane | ₹250 | ₹250 | Book test |
Bhopal | ₹250 | ₹250 | Book test |
Pimpri-chinchwad | ₹250 | ₹250 | Book test |
Patna | ₹250 | ₹250 | Book test |
Vadodara | ₹250 | ₹250 | Book test |
Ghaziabad | ₹250 | ₹250 | Book test |
Ludhiana | ₹250 | ₹250 | Book test |
Agra | ₹250 | ₹250 | Book test |
Nashik | ₹250 | ₹250 | Book test |
Faridabad | ₹250 | ₹250 | Book test |
Meerut | ₹250 | ₹250 | Book test |
Rajkot | ₹250 | ₹250 | Book test |
Varanasi | ₹250 | ₹250 | Book test |
Srinagar | ₹250 | ₹250 | Book test |
Aurangabad | ₹250 | ₹250 | Book test |
Dhanbad | ₹250 | ₹250 | Book test |
Amritsar | ₹250 | ₹250 | Book test |
Navi mumbai | ₹250 | ₹250 | Book test |
Allahabad | ₹250 | ₹250 | Book test |
Ranchi | ₹250 | ₹250 | Book test |
Howrah | ₹250 | ₹250 | Book test |
Coimbatore | ₹250 | ₹250 | Book test |
Jabalpur | ₹250 | ₹250 | Book test |
Gwalior | ₹250 | ₹250 | Book test |
Vijayawada | ₹250 | ₹250 | Book test |
Jodhpur | ₹250 | ₹250 | Book test |
Madurai | ₹250 | ₹250 | Book test |
Raipur | ₹250 | ₹250 | Book test |
Kochi | ₹250 | ₹250 | Book test |
Chandigarh | ₹250 | ₹250 | Book test |
Guwahati | ₹250 | ₹250 | Book test |
Solapur | ₹250 | ₹250 | Book test |
Hubli-dharwad | ₹250 | ₹250 | Book test |
Mysore | ₹250 | ₹250 | Book test |
Tiruchirappalli | ₹250 | ₹250 | Book test |
You can easily locate a diagnostic center offering the Protein & Creatinine Ratio Urine Test by visiting our website's "Lab" section and using the search feature to find the nearest lab in your area.
Can I book the Protein & Creatinine Ratio Urine Test for someone else?
Yes, you can book the Protein & Creatinine Ratio Urine Test for family members or others. You'll need to provide their basic details during the booking process.
How long does it take to get Protein & Creatinine Ratio Urine Test results?
Typically, Protein & Creatinine Ratio Urine Test results are available within 24-48 hours after sample collection. For certain specialized tests, it may take longer.