Booking inrajkot
Cart
Also Known as1
No special preparation required.
Reports in 48 hours
For ages 5-99 years
Male, Female
Report Format - Digital
FULFILLED BY
Healthians Testing AccountEarliest Slot :Sunday, 6:00 AM
₹1969
TORCH Profile Test refers to a group of tests performed on pregnant women to determine the presence of certain infections or to screen newborns for infections caused by Toxoplasma(T), Rubella(R), Cytomegalovirus(C), and Herpes Simplex (H) virus.
Test Name | Torch Panel IgG & IgM (10 Parameters) Test |
Also Known as | 1 |
Report time | 48 hrs |
Preparation required. | No special preparation required. |
No special preparation required.
The Ceruloplasmin Test price varies by city and healthcare provider, starting from ₹750 to ₹1460
City
Minimum Price
Maximum Price
Book
Mumbai | ₹1969 | ₹2700 | Book test |
Delhi | ₹1969 | ₹2700 | Book test |
Bengaluru | ₹1969 | ₹2700 | Book test |
Hyderabad | ₹1969 | ₹2700 | Book test |
Chennai | ₹1969 | ₹2700 | Book test |
Kolkata | ₹1969 | ₹2700 | Book test |
Pune | ₹1969 | ₹2700 | Book test |
Ahmedabad | ₹1969 | ₹2700 | Book test |
Surat | ₹1969 | ₹2700 | Book test |
Jaipur | ₹1969 | ₹2700 | Book test |
Lucknow | ₹1969 | ₹2700 | Book test |
Kanpur | ₹1969 | ₹2700 | Book test |
Nagpur | ₹1969 | ₹2700 | Book test |
Visakhapatnam | ₹1969 | ₹2700 | Book test |
Indore | ₹1969 | ₹2700 | Book test |
Thane | ₹1969 | ₹2700 | Book test |
Bhopal | ₹1969 | ₹2700 | Book test |
Pimpri-chinchwad | ₹1969 | ₹2700 | Book test |
Patna | ₹1969 | ₹2700 | Book test |
Vadodara | ₹1969 | ₹2700 | Book test |
Ghaziabad | ₹1969 | ₹2700 | Book test |
Ludhiana | ₹1969 | ₹2700 | Book test |
Agra | ₹1969 | ₹2700 | Book test |
Nashik | ₹1969 | ₹2700 | Book test |
Faridabad | ₹1969 | ₹2700 | Book test |
Meerut | ₹1969 | ₹2700 | Book test |
Rajkot | ₹1969 | ₹2700 | Book test |
Varanasi | ₹1969 | ₹2700 | Book test |
Srinagar | ₹1969 | ₹2700 | Book test |
Aurangabad | ₹1969 | ₹2700 | Book test |
Dhanbad | ₹1969 | ₹2700 | Book test |
Amritsar | ₹1969 | ₹2700 | Book test |
Navi mumbai | ₹1969 | ₹2700 | Book test |
Allahabad | ₹1969 | ₹2700 | Book test |
Ranchi | ₹1969 | ₹2700 | Book test |
Howrah | ₹1969 | ₹2700 | Book test |
Coimbatore | ₹1969 | ₹2700 | Book test |
Jabalpur | ₹1969 | ₹2700 | Book test |
Gwalior | ₹1969 | ₹2700 | Book test |
Vijayawada | ₹1969 | ₹2700 | Book test |
Jodhpur | ₹1969 | ₹2700 | Book test |
Madurai | ₹1969 | ₹2700 | Book test |
Raipur | ₹1969 | ₹2700 | Book test |
Kochi | ₹1969 | ₹2700 | Book test |
Chandigarh | ₹1969 | ₹2700 | Book test |
Guwahati | ₹1969 | ₹2700 | Book test |
Solapur | ₹1969 | ₹2700 | Book test |
Hubli-dharwad | ₹1969 | ₹2700 | Book test |
Mysore | ₹1969 | ₹2700 | Book test |
Tiruchirappalli | ₹1969 | ₹2700 | Book test |
You can easily locate a diagnostic center offering the Torch Panel IgG & IgM (10 Parameters) Test by visiting our website's "Lab" section and using the search feature to find the nearest lab in your area.
Can I book the Torch Panel IgG & IgM (10 Parameters) Test for someone else?
Yes, you can book the Torch Panel IgG & IgM (10 Parameters) Test for family members or others. You'll need to provide their basic details during the booking process.
How long does it take to get Torch Panel IgG & IgM (10 Parameters) Test results?
Typically, Torch Panel IgG & IgM (10 Parameters) Test results are available within 24-48 hours after sample collection. For certain specialized tests, it may take longer.